| L |
Echipe
|
P | V | E | P | Pts | Diff | GM | GP | GD | VA | EA | Pts A | VD | ED | Pts D | V% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCM Constanta | 22 | 19 | 2 | 1 | 40 | 672 - 514 | 672 | 514 | 158 | 11 | 0 | 22 | 8 | 2 | 18 | .909 |
| 2 | Stiinta Mun. Dedeman Bacau | 22 | 16 | 2 | 4 | 34 | 673 - 559 | 673 | 559 | 114 | 10 | 1 | 21 | 6 | 1 | 13 | .773 |
| 3 | HC Odorhei | 22 | 15 | 2 | 5 | 32 | 704 - 657 | 704 | 657 | 47 | 10 | 1 | 21 | 5 | 1 | 11 | .727 |
| 4 | Univ. Bucovina Suceava | 22 | 14 | 2 | 6 | 30 | 636 - 603 | 636 | 603 | 33 | 8 | 2 | 18 | 6 | 0 | 12 | .682 |
| 5 | Potaissa Turda | 22 | 13 | 1 | 8 | 27 | 678 - 633 | 678 | 633 | 45 | 6 | 0 | 12 | 7 | 1 | 15 | .614 |
| 6 | CS Caras Severin | 22 | 9 | 3 | 10 | 21 | 590 - 538 | 590 | 538 | 52 | 6 | 2 | 14 | 3 | 1 | 7 | .477 |
| 7 | Univ. Poli. Municipal Timisoara | 22 | 9 | 1 | 12 | 19 | 557 - 561 | 557 | 561 | -4 | 6 | 0 | 12 | 3 | 1 | 7 | .432 |
| 8 | Energia Tg. Jiu | 22 | 8 | 0 | 14 | 16 | 550 - 597 | 550 | 597 | -47 | 6 | 0 | 12 | 2 | 0 | 4 | .364 |
| 9 | CSM Bucuresti M | 22 | 7 | 2 | 13 | 16 | 610 - 646 | 610 | 646 | -36 | 4 | 2 | 10 | 3 | 0 | 6 | .364 |
| 10 | Dinamo Bucuresti | 22 | 7 | 0 | 15 | 14 | 596 - 689 | 596 | 689 | -93 | 4 | 0 | 8 | 3 | 0 | 6 | .318 |
| 11 | CSM Ploiești M | 22 | 5 | 1 | 16 | 11 | 567 - 649 | 567 | 649 | -82 | 3 | 0 | 6 | 2 | 1 | 5 | .250 |
| 12 | Univ. Transilvania Cluj | 22 | 2 | 0 | 20 | 4 | 523 - 710 | 523 | 710 | -187 | 2 | 0 | 4 | 0 | 0 | 0 | .091 |
Cautare pe site
Liga Nationala - Rezultate
| REZULTATE - Etapa XXII | |||
| Sambata , 11-05-2013 | |||
| 11:00 | Potaissa Turda | 32 : 33 | CSM Ploiești M |
| 11:00 | CS Caras Severin | 26 : 30 | Stiinta Mun. Dedeman Bacau |
| 11:00 | Univ. Transilvania Cluj | 31 : 35 | Dinamo Bucuresti |
| 11:00 | CSM Bucuresti M | 36 : 39 | Univ. Bucovina Suceava |
| 11:00 | HCM Constanta | 31 : 22 | Univ. Poli. Municipal Timisoara |
| 11:00 | HC Odorhei | 38 : 30 | Energia Tg. Jiu |



